- Property Info
- WalkScore
- Mortgage Info
- Share
Bright And Spacious 3 Bdrm And 3 Wshrm Semi With A Finished Bstm In The Most Prime Neighborhood. Hardwood Floors & California Shutters Throughout The Home. Pot Lights/Upgraded Light Fixtures. Open Concept Living Room With Cathedral Ceilings. Modern Kitchen With Extended Cabinets/Stainless Steel Appliances&Backsplash. Entrance To The Home From Garage. Master Bdrm With 4Pc Ensuite/Walk In Closet. Other 2 Good Size Bdrms. Close To William Osler Hospital/Hwy 410
All Upgraded Elf's & Window Coverings. S/S Appliances: Fridge, Stove & B/I Dishwasher. Washer & Dryer.New Furnace 2016, Ent To Hme Thru Garage.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,879 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.02 x 72.70 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.50m x 3.25m | Hardwood Floor, Cathedral Ceiling, California Shutters |
Main | Kitchen | 4.35m x 3.30m | Ceramic Floor, Backsplash, Stainless Steel Appl |
Main | Breakfast | 2.90m x 3.25m | Ceramic Floor, W/O To Patio, Pot Lights |
2nd | Master | 4.60m x 3.90m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.04m x 3.50m | Hardwood Floor, 4 Pc Bath, Large Closet |
2nd | 3rd Br | 2.81m x 2.66m | Hardwood Floor, Window, Large Closet |
Bsmt | Rec | Measurements not available | Laminate, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...